Amazon Web Services¶
This page contains information about clusters hosted on Amazon Web Services1 (AWS) and their hardware specifications.
Clusters¶
The following table provides information about available clusters on Amazon Web Services (AWS) cloud computing platform. The latest cluster status can be found on Clusters page in web application.
Name | Master Hostname | Location |
---|---|---|
cluster-001 | master-production-20160630-cluster-001.exabyte.io | West US |
Queues¶
The list of currently enabled queues is given below. Price per core hour is shown in relation to the relative unit price and is subject to change at any time. Total number of nodes can be increased upon request.
Name | Category2 | Mode3 | Charge Policy4 | Price | Max Nodes per Job+ | Max Nodes Total |
---|---|---|---|---|---|---|
D | debug | debug | core-seconds | 2.251 | 1 | 10 |
OR | ordinary | regular | core-seconds | 1.000 | 1 | 10 |
OR4 | ordinary | regular | core-seconds | 1.126 | 1 | 20 |
OR8 | ordinary | regular | core-seconds | 1.126 | 1 | 20 |
OR16 | ordinary | regular | core-seconds | 1.126 | 1 | 20 |
OF | ordinary | fast | core-hours | 1.000 | ≤5 | 100 |
OFplus | ordinary | fast | core-hours | 0.962 | ≤5 | 10 |
SR | saving | regular | core-seconds | 0.200 | 1 | 10 |
SR4 | saving | regular | core-seconds | 0.225 | 1 | 20 |
SR8 | saving | regular | core-seconds | 0.225 | 1 | 20 |
SR16 | saving | regular | core-seconds | 0.225 | 1 | 20 |
SF | saving | fast | core-hours | 0.200 | ≤5 | 100 |
SFplus | saving | fast | core-hours | 0.379 | ≤5 | 10 |
GOF | ordinary | fast | core-hours | 8.655 | ≤5 | 10 |
G4OF | ordinary | fast | core-hours | 8.655 | ≤5 | 10 |
G8OF | ordinary | fast | core-hours | 8.655 | ≤5 | 10 |
GSF | saving | fast | core-hours | 3.370 | ≤5 | 10 |
G4SF | saving | fast | core-hours | 4.158 | ≤5 | 10 |
G8SF | saving | fast | core-hours | 4.335 | ≤5 | 10 |
+ please contact support to inquire about attempting a larger node count per job
Hardware Specifications¶
The following table contains hardware specifications for the above queues.
Name | CPU5 | Cores per Node | GPU6 | GPU per Node | Memory (GB) | Bandwidth (Gbps) |
---|---|---|---|---|---|---|
D | c-3 | 8 | - | - | 15 | ≤10 |
OR | c-3 | 36 | - | - | 60 | ≤10 |
OR4 | c-3 | 4 | - | - | 7.5 | ≤10 |
OR8 | c-3 | 8 | - | - | 15 | ≤10 |
OR16 | c-3 | 16 | - | - | 30 | ≤10 |
OF | c-3 | 36 | - | - | 60 | 10 |
OFplus | c-5 | 72 | - | - | 144 | 25 |
SR | c-3 | 36 | - | - | 60 | 10 |
SR4 | c-3 | 4 | - | - | 7.5 | ≤10 |
SR8 | c-3 | 8 | - | - | 15 | ≤10 |
SR16 | c-3 | 16 | - | - | 30 | ≤10 |
SF | c-3 | 36 | - | - | 60 | 10 |
SFplus | c-5 | 72 | - | - | 144 | 25 |
GOF | c-4 | 8 | g-1 | 1 | 61 | 10 |
G4OF | c-4 | 32 | g-1 | 4 | 244 | 10 |
G8OF | c-4 | 64 | g-1 | 8 | 488 | 25 |
GSF | c-4 | 8 | g-1 | 1 | 61 | 10 |
G4SF | c-4 | 32 | g-1 | 4 | 244 | 10 |
G8SF | c-4 | 64 | g-1 | 8 | 488 | 25 |
Hyper-threading
Hyper-threading7 is enabled on all AWS compute nodes by default. It is recommended to use half of available cores on each compute node (e.g 18 cores on OF queue) if the application does not benefit from the extra virtual cores.